Tracks an index that comprises the 50 largest Chinese companies listed in Hong Kong. Largest holding is Tencent. No currency hedge.
| Historic Return | 11.82% | |
|---|---|---|
| Risk vs Return | ||
| 12 Month Return | 0.74% | |
| How Risky? | 5 Very Risky | |
| Dividend Yield | 1.93% | |
| Franking | 0% | |
| Expenses | 0.74 | |
| Liquidity | Above Average | |
| Worst week | -7.38% | |
| Issuer | iShares | |
| Factsheet | Download | |
| Currency Hedge | No Currency Hedge | |
| Similiar ETF’s | CETF | PAXX |
| Comments | Largest holding is Tencent. Deferred delivery. |
2018 Bigwig.com.au Financial Services Guide