Emerging Markets fund focused on value, momentum and quality. 35% China, 20% South Korea
| Historic Return | -6.46% | ||
|---|---|---|---|
| Risk vs Return | |||
| 12 Month Return | 0.47% | ||
| How Risky? | 4 Risky | ||
| Dividend Yield | 0.47% | ||
| Franking | 0% | ||
| Expenses | 0.69 | ||
| Liquidity | Average | ||
| Worst week | -5.63% | ||
| Issuer | VanEck Vectors | ||
| Factsheet | Download | ||
| Currency Hedge | No Currency Hedge | ||
| Similiar ETF’s | IEM | WEMG | VGE |
| Comments | Warning - New ETF listed less than 1 year |
2018 Bigwig.com.au Financial Services Guide