Provides exposure to the 100 largest non financial US NASDAQ stocks. Heavily weighted towards technology stocks.
| Historic Return | 16.36% | ||
|---|---|---|---|
| Risk vs Return | |||
| 12 Month Return | 13.21% | ||
| How Risky? | 5 Very Risky | ||
| Dividend Yield | 0.53% | ||
| Franking | 0% | ||
| Expenses | 0.48 | ||
| Liquidity | Above Average | ||
| Worst week | -6.53% | ||
| Issuer | BetaShares | ||
| Factsheet | Download | ||
| Currency Hedge | No Currency Hedge | ||
| Similiar ETF’s | QMIX | IOO | TECH |
| Comments | Largest holdings: Apple, Amazon, Microsoft |
2018 Bigwig.com.au Financial Services Guide