Invests in Developed Markets companies large and small. Very diversified, and hedged in A$. Low cost.
| Historic Return | 13.16% | ||
|---|---|---|---|
| Risk vs Return | |||
| 12 Month Return | 1.59% | ||
| How Risky? | 4 Risky | ||
| Dividend Yield | 2.74% | ||
| Franking | 0% | ||
| Expenses | 0.19 | ||
| Liquidity | Average | ||
| Worst week | -5.85% | ||
| Issuer | iShares | ||
| Factsheet | Download | ||
| Currency Hedge | Currency Hedge | ||
| Similiar ETF’s | IHOO | IOO | SPY |
| Comments | Apple , Microsoft and Amazon |
2018 Bigwig.com.au Financial Services Guide