A portfolio of global energy companies without any exposure in Australia. Mainly oil and gas companies like Exxon.
| Historic Return | 8.28% | ||
|---|---|---|---|
| Risk vs Return | |||
| 12 Month Return | 2.96% | ||
| How Risky? | 5 Very Risky | ||
| Dividend Yield | 2.96% | ||
| Franking | 0% | ||
| Expenses | 0.47 | ||
| Liquidity | Average | ||
| Worst week | -7.72% | ||
| Issuer | BetaShares | ||
| Factsheet | Download | ||
| Currency Hedge | Currency Hedge | ||
| Similiar ETF’s | QCB | OOO | FUEL |
| Comments | Mainly oil and gas companies like Exxon. |
2018 Bigwig.com.au Financial Services Guide