Large and mid size companies from around the developed world but excludes US and Canadian shares. Not a fan of the US this might be for you.
| Historic Return | 11.65% | ||
|---|---|---|---|
| Risk vs Return | |||
| 12 Month Return | 0.91% | ||
| How Risky? | 3 Moderate Risk | ||
| Dividend Yield | 2.55% | ||
| Franking | 0% | ||
| Expenses | 0.33 | ||
| Liquidity | Above Average | ||
| Worst week | -5.21% | ||
| Issuer | iShares | ||
| Factsheet | Download | ||
| Currency Hedge | No Currency Hedge | ||
| Similiar ETF’s | VEU | HEUR | IOO |
| Comments | Not a fan of the US this might be for you. Japan, UK, France |
2018 Bigwig.com.au Financial Services Guide