Diversified international portfolio of fixed rate securities at least investment grade including Government and corporate entities. No currency risk.
| Historic Return | 1.52% | ||
|---|---|---|---|
| Risk vs Return | |||
| 12 Month Return | 4.58% | ||
| How Risky? | 2 Low Risk | ||
| Dividend Yield | 2.92% | ||
| Franking | 0% | ||
| Expenses | 0.2 | ||
| Liquidity | Above Average | ||
| Worst week | -2.58% | ||
| Issuer | Vanguard | ||
| Factsheet | Download | ||
| Currency Hedge | Currency Hedge | ||
| Similiar ETF’s | IHCB | VBND | VCF |
| Comments | Low risk global fixed interest |
2018 Bigwig.com.au Financial Services Guide