Holds top 20 companies in Australia and then sells call options to maximise the income from the portfolio and reduce volatility.
| Historic Return | 5.39% | ||
|---|---|---|---|
| Risk vs Return | |||
| 12 Month Return | 1.67% | ||
| How Risky? | 3 Moderate Risk | ||
| Dividend Yield | 9.12% | ||
| Franking | 41.57% | ||
| Expenses | 0.79 | ||
| Liquidity | Above Average | ||
| Worst week | -5.65% | ||
| Issuer | BetaShares | ||
| Factsheet | Download | ||
| Currency Hedge | Australian Product | ||
| Similiar ETF’s | HVST | SYI | DIV |
| Comments | Interesting income model using derivatives |
2018 Bigwig.com.au Financial Services Guide