Tracks the S&P 500 by buying the 500 largest companies in the US. Very low cost diversified exposure. Hedged to reduce currency risk.
| Historic Return | 11.43% | |
|---|---|---|
| Risk vs Return | ||
| 12 Month Return | 1.86% | |
| How Risky? | 5 Very Risky | |
| Dividend Yield | 2.86% | |
| Franking | 0% | |
| Expenses | 0.1 | |
| Liquidity | Above Average | |
| Worst week | -6.82% | |
| Issuer | iShares | |
| Factsheet | Download | |
| Currency Hedge | No Currency Hedge | |
| Similiar ETF’s | ZYUS | VTS |
| Comments | Very low cost diversified exposure. Hedged to reduce currency risk. |
2018 Bigwig.com.au Financial Services Guide