Invests in a broad basket of US shares. Borrows about 50%, this magnifies the wins and losses. Cost of borrowing for the fund should be lower than doing it yourself.
| Historic Return | 19.87% |
|---|---|
| Risk vs Return | |
| 12 Month Return | -2.50% |
| How Risky? | 5 Very Risky |
| Dividend Yield | 0.75% |
| Franking | 0% |
| Expenses | 0.8 |
| Liquidity | Above Average |
| Worst week | -15.47% |
| Issuer | BetaShares |
| Factsheet | Download |
| Currency Hedge | Currency Hedge |
| Similiar ETF’s | NDQ |
| Comments | Cost of borrowing for the fund should be lower than doing it yourself. |
2018 Bigwig.com.au Financial Services Guide