Exposure to large and mid size companies from 25 countries but not Australia. Highest weighting is to the US then Japan and to IT and Banks.
| Historic Return | 15.05% | ||
|---|---|---|---|
| Risk vs Return | |||
| 12 Month Return | 8.27% | ||
| How Risky? | 3 Moderate Risk | ||
| Dividend Yield | 2.33% | ||
| Franking | 0% | ||
| Expenses | 0.3 | ||
| Liquidity | Above Average | ||
| Worst week | -5.1% | ||
| Issuer | SPDR | ||
| Factsheet | Download | ||
| Currency Hedge | No Currency Hedge | ||
| Similiar ETF’s | UBW | IHOO | IHWL |
| Comments | Top 2 holdings are Apple and Microsoft |
2018 Bigwig.com.au Financial Services Guide