Holds a portfolio of developed market stocks that score well on four factors: quality, value, size, momentum.
| Historic Return | 14.36% | ||
|---|---|---|---|
| Risk vs Return | |||
| 12 Month Return | 4.69% | ||
| How Risky? | 3 Moderate Risk | ||
| Dividend Yield | 3.09% | ||
| Franking | 0.5% | ||
| Expenses | 0.35 | ||
| Liquidity | Above Average | ||
| Worst week | -4.97% | ||
| Issuer | iShares | ||
| Factsheet | Download | ||
| Currency Hedge | No Currency Hedge | ||
| Similiar ETF’s | QOZ | WVOL | UBW |
| Comments | Quality = financially sound, Value = cheap |
2018 Bigwig.com.au Financial Services Guide