Aims at higher than average dividend yield with low turnover and low costs.
| Historic Return | 8.16% | ||
|---|---|---|---|
| Risk vs Return | |||
| 12 Month Return | 0.77% | ||
| How Risky? | 3 Moderate Risk | ||
| Dividend Yield | 5.93% | ||
| Franking | 81.67% | ||
| Expenses | 0.35 | ||
| Liquidity | Above Average | ||
| Worst week | -5.47% | ||
| Issuer | SPDR | ||
| Factsheet | Download | ||
| Currency Hedge | Australian Product | ||
| Similiar ETF’s | RDV | FDIV | DIV |
| Comments | Franked income |
2018 Bigwig.com.au Financial Services Guide