The 50 largest tech and online companies in Asia (not Japan). Think Alibaba and Tencent but there are many more.
| Historic Return | -6.84% | ||
|---|---|---|---|
| Risk vs Return | |||
| 12 Month Return | 0% | ||
| How Risky? | 5 Very Risky | ||
| Dividend Yield | 0% | ||
| Expenses | 0.67 | ||
| Liquidity | Low Liquidity | ||
| Worst week | -7.85% | ||
| Issuer | BetaShares | ||
| Factsheet | Download | ||
| Currency Hedge | No Currency Hedge | ||
| Similiar ETF’s | TECH | ITW | IKO |
| Comments | Warning - New ETF listed less than 1 year |
2018 Bigwig.com.au Financial Services Guide