Actively managed Australian bond fund.
| Historic Return | 10.43% | ||
|---|---|---|---|
| Risk vs Return | |||
| 12 Month Return | 0.61% | ||
| How Risky? | 1 Very Low Risk | ||
| Dividend Yield | 0.61% | ||
| Franking | 0% | ||
| Expenses | 0.42 | ||
| Liquidity | Low Liquidity | ||
| Worst week | -0.28% | ||
| Issuer | BetaShares | ||
| Factsheet | Download | ||
| Currency Hedge | Australian Product | ||
| Similiar ETF’s | IAF | VGB | BOND |
| Comments | Warning - New ETF listed less than 1 year |
2018 Bigwig.com.au Financial Services Guide