Global bond fund that does not invest in fossil fuels, vice or weapons. Ex Australia.
| Historic Return | 5.99% | ||
|---|---|---|---|
| Risk vs Return | |||
| 12 Month Return | 0.61% | ||
| How Risky? | 1 Very Low Risk | ||
| Dividend Yield | 0.61% | ||
| Franking | 0% | ||
| Expenses | 0.26 | ||
| Liquidity | Low Liquidity | ||
| Worst week | -0.49% | ||
| Issuer | Vanguard | ||
| Factsheet | Download | ||
| Currency Hedge | Currency Hedge | ||
| Similiar ETF’s | PLUS | QPON | IAF |
| Comments | Warning - New ETF listed less than 1 year |
2018 Bigwig.com.au Financial Services Guide