Invests in commercial and residential real estate globally. Includes US, Japan, Australia, Uk and more. No currency hedge.
| Historic Return | 11.95% | |
|---|---|---|
| Risk vs Return | ||
| 12 Month Return | 18.27% | |
| How Risky? | 4 Risky | |
| Dividend Yield | 3.94% | |
| Franking | 0% | |
| Expenses | 0.55 | |
| Liquidity | Above Average | |
| Worst week | -4.71% | |
| Issuer | SPDR | |
| Factsheet | Download | |
| Currency Hedge | No Currency Hedge | |
| Similiar ETF’s | RENT | VAP |
| Comments | Simon Property and Prologis big holdings |
2018 Bigwig.com.au Financial Services Guide