Invests in global infrastructure assets such as water, toll roads, engineering, electricity.
| Historic Return | 8.67% | ||
|---|---|---|---|
| Risk vs Return | |||
| 12 Month Return | 18.63% | ||
| How Risky? | 3 Moderate Risk | ||
| Dividend Yield | 2.42% | ||
| Franking | 0% | ||
| Expenses | 0.85 | ||
| Liquidity | Average | ||
| Worst week | -3.74% | ||
| Issuer | AMP | ||
| Factsheet | Download | ||
| Currency Hedge | No Currency Hedge | ||
| Similiar ETF’s | MICH | CORE | IFRA |
| Comments | Warning - Performance Fee |
2018 Bigwig.com.au Financial Services Guide