Portfolio of more than 1000 European companies. Banks, Healthcare, Consumer companies from UK, France, Germany and lots more.
| Historic Return | 5.36% | ||
|---|---|---|---|
| Risk vs Return | |||
| 12 Month Return | -0.30% | ||
| How Risky? | 4 Risky | ||
| Dividend Yield | 2.62% | ||
| Franking | 0% | ||
| Expenses | 0.35 | ||
| Liquidity | Above Average | ||
| Worst week | -5.95% | ||
| Issuer | Vanguard | ||
| Factsheet | Download | ||
| Currency Hedge | No Currency Hedge | ||
| Similiar ETF’s | UBE | ESTX | HEUR |
| Comments | Top holdings in UK and France |
2018 Bigwig.com.au Financial Services Guide