This fund holds 50 leading stocks from 12 European countries. Biggest weighting is in Banks.
| Historic Return | 11.84% | ||
|---|---|---|---|
| Risk vs Return | |||
| 12 Month Return | -1.65% | ||
| How Risky? | 4 Risky | ||
| Dividend Yield | 3.89% | ||
| Franking | 0% | ||
| Expenses | 0.35 | ||
| Liquidity | Above Average | ||
| Worst week | -4.99% | ||
| Issuer | ETFS | ||
| Factsheet | Download | ||
| Currency Hedge | No Currency Hedge | ||
| Similiar ETF’s | IEU | UBE | VEQ |
| Comments | Total and Siemans are largest holdings |
2018 Bigwig.com.au Financial Services Guide