Very low risk investment with regular income. Like a savings account.
| Historic Return | 1.78% | ||
|---|---|---|---|
| Risk vs Return | |||
| 12 Month Return | 1.82% | ||
| How Risky? | 1 Very Low Risk | ||
| Dividend Yield | 1.68% | ||
| Franking | 0% | ||
| Expenses | 0.07 | ||
| Liquidity | Above Average | ||
| Worst week | -0.13% | ||
| Issuer | iShares | ||
| Factsheet | Download | ||
| Currency Hedge | Australian Product | ||
| Similiar ETF’s | AAA | MONY | ISEC |
| Comments | Low cost |
2018 Bigwig.com.au Financial Services Guide