Diversified portfolio of Australian shares paying better than average dividends, no Real Estate Trusts included.
| Historic Return | 9.91% | ||
|---|---|---|---|
| Risk vs Return | |||
| 12 Month Return | 2.94% | ||
| How Risky? | 3 Moderate Risk | ||
| Dividend Yield | 8.33% | ||
| Franking | 61.71% | ||
| Expenses | 0.25 | ||
| Liquidity | Above Average | ||
| Worst week | -5.6% | ||
| Issuer | Vanguard | ||
| Factsheet | Download | ||
| Currency Hedge | Australian Product | ||
| Similiar ETF’s | SYI | FDIV | DIV |
| Comments | Largest holdings Wesfarmers and Telstra |
2018 Bigwig.com.au Financial Services Guide